Beltline
Market InsightsBeltline has 25 active listings and the average listing price is $466,000. The typical home in Beltline has 1.8 beds, 1.5 baths, and is 957.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
25 homes for sale in Beltline
- 1/36 36
1 Bed 1 Bath 725 SqFt$269,000New - 1/25 25
1 Bed 1 Bath 639 SqFt$174,900New - 1/22 22
2 Beds 1 Bath 835 SqFt$159,900Active - 1/41 41
2 Beds 2 Baths 890 SqFt$310,000Active - 1/44 44
2 Beds 2 Baths 1,518 SqFt$484,900Price Dropped by $15K - 1/50 50
2 Beds 2 Baths 778 SqFt$375,000Active - 1/31 31
2 Beds 1 Bath 908 SqFt$279,900Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 853 SqFt$275,000Active - 1/50 50
1 Bed 1 Bath 661 SqFt$174,900Active - 1/43 43
2 Beds 2 Baths 801 SqFt$359,900Active - 1/37 37
2 Beds 2 Baths 916 SqFt$374,000Active - 1/40 40
2 Beds 2 Baths 922 SqFt$695,000Price Dropped by $25K - 1/18 18
2 Beds 2 Baths 1,315 SqFt$349,000Active - 1/11 11
2 Beds 1 Bath 844 SqFt$250,000Active - 1/39 39
2 Beds 2 Baths 963 SqFt$300,000Active - 1/31 31
1 Bed 1 Bath 492 SqFt$155,000Active - 1/39 39
2 Beds 1 Bath 834 SqFt$290,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 817 SqFt$414,900Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 815 SqFt$224,900Price Dropped by $25K - 1/36 36
2 Beds 2 Baths 1,176 SqFt$410,000Price Dropped by $15K - 1/22 22
1 Bed 1 Bath 585 SqFt$155,000Active - 1/23 23
2 Beds 2 Baths 728 SqFt$410,000Price Dropped by $10K - 1/4 4
1,571 SqFt$1,588,885Active - 1/4 4
1,571 SqFt$1,588,885Active
- 1
- 2
