Calgary
Market InsightsCalgary has 595 active listings and the average listing price is $653,000. The typical home in Calgary has 3.2 beds, 2.8 baths, and is 1,623.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
599 homes for sale in Calgary
- 1/49 49
5 Beds 4 Baths 2,887 SqFt$1,350,000New - 1/45 45
5 Beds 4 Baths 2,673 SqFt$850,000New - 1/43 43
4 Beds 3 Baths 1,250 SqFt$849,900Active - 1/48 48
6 Beds 5 Baths 2,824 SqFt$1,150,000Active - 1/24 24
2 Beds 2 Baths 962 SqFt$239,900Active - 1/50 50
6,351 SqFt$3,399,888Active - 1/48 48
4 Beds 4 Baths 1,936 SqFt$979,000Open Sat 2PM-4PM - 1/50 50
4 Beds 3 Baths 1,729 SqFt$695,000Open Sun 1PM-3PM - 1/50 50
5 Beds 4 Baths 1,897 SqFt$689,000Open Sat 12PM-2PM - 1/50 50
4 Beds 4 Baths 2,776 SqFt$1,229,900Open Sat 10:30AM-12:30PM - 1/44 44
3 Beds 3 Baths 2,400 SqFt$750,000Open Sat 2:30PM-5PM - 1/50 50
4 Beds 4 Baths 1,622 SqFt$579,900Open Sat 1PM-3PM - 1/42 42
4 Beds 4 Baths 1,891 SqFt$1,075,000Open Sat 12PM-2:30PM - 1/37 37
5 Beds 3 Baths 1,792 SqFt$615,000Open Sat 2PM-4PM - 1/48 48
3 Beds 3 Baths 1,386 SqFt$689,900Open Sun 12PM-2PM - 1/38 38
3 Beds 4 Baths 1,056 SqFt$639,900Open Sat 11AM-2AM - 1/41 41
3 Beds 3 Baths 1,379 SqFt$459,900Open Sun 12PM-3PM - 1/46 46
5 Beds 4 Baths 2,299 SqFt$869,900Open Sun 3PM-5PM - 1/50 50
3 Beds 3 Baths 2,290 SqFt$849,900Open Sat 12PM-2PM - 1/39 39
5 Beds 4 Baths 1,897 SqFt$699,000Open Sat 12PM-2PM - 1/46 46
4 Beds 4 Baths 1,327 SqFt$669,900Open Sat 1PM-4PM - 1/48 48
3 Beds 2 Baths 864 SqFt$545,000Open Sun 12PM-3PM - 1/33 33
2 Beds 3 Baths 1,246 SqFt$359,900Open Sat 12PM-3PM - 1/50 50
4 Beds 3 Baths 1,157 SqFt$850,000Open Sun 12PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 25
